| Sign In | Join Free | My xpandrally.com |
|
Brand Name : Shenglin
Model Number : SRF Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 3200~30000USD/unit
Payment Terms : T/T, Western Union
Supply Ability : 50~100 units/ month
Delivery Time : 40~45days
Packaging Details : Stretch film+ pallet for container loading, plywood box for less container loading. Also can be customized.
Heat pump type : Cooling and heating
Compressor type : Hermetic scroll compressor
Evaporator type : High efficiency fin heat exchanger
Condenser type : High efficiency fin heat exchanger
Operating voltage : 380/400V; 3P; 50Hz/60Hz
Refrigerant : or R22
Warranty : Compressor- 3 years limited. other parts-1 year limited.
Supply fan : Centrifugal or EC fan
Keyword : Rooftop Packaged Units
R407C 120~300kw Commercial Rooftop Air Conditioner
| Capacity: | 120~300kw, 35~86Tons. |
| Efficiency: | 2.7~3.3 cop. |
| Warranty: | Compressor- 3 years limited. other parts-1 year limited. |
| Air flow: | 63000~162000m3/h |
Main Features Of Rooftop Packaged Units
Renewable Energy |
High efficiency and energy saving |
Advanced technology and convenient operation |
Wide application range |
| Model | SRF120ZA | SRF140ZA | SRF150ZA | SRF180ZA | SRF210ZA | SRF300ZA | |||
| SF120ZA | SF140ZA | SF150ZA | SF180ZA | SF210ZA | SF300ZA | ||||
| Nominal cooling capacity | kW | 120 | 140 | 149 | 180 | 210 | 298 | ||
| Nominal heating capacity | kW | 128.3 | 150 | 159.2 | 192.5 | 226 | 318 | ||
|
Energy regulation
|
% | 0,25,50,75,100 | 0,50,100 | 0,16.6,33.3,50,66.4,83,100 | 0,25,50,75,100 | ||||
| Power supply | 380V / 3Ph / 50HZA | ||||||||
| Cooling input capacity | kW | 45.1 | 55.7 | 55.1 | 69.9 | 83 | 106.7 | ||
| Heating input capacity | kW | 41.7 | 51.8 | 51.5 | 64.8 | 77 | 100 | ||
| Start current | A | 218 | 252 | 323 | 232 | 301 | 415 | ||
| Cooling running current | A | 82.4 | 101.4 | 100.2 | 130.9 | 151 | 192.3 | ||
| Heating running current | A | 77.4 | 95.7 | 95.1 | 123.5 | 142.3 | 184.3 | ||
| Throttling method | Thermal expansion valve | ||||||||
| Cooling system | 4 | 4 | 2 | 6 | 6 | 4 | |||
| Refrigerant | R410A | ||||||||
| Compressor | Type | Hermetic scroll compressor 380V / 3Ph / 50HZA | |||||||
| Qty | 4 | 4 | 2 | 6 | 6 | 4 | |||
| Condensation side | |||||||||
| Condenser | Type | Copper pipe copper fin | |||||||
| Fan | Qty | 2 | 2 | 2 | 4 | 4 | 4 | ||
| Drive type | Direct drive | ||||||||
| Motor power | kW | 2X1.5 | 2x2.2 | 2x2.2 | 4X1.1 | 4X1.5 | 4x2.2 | ||
| Air volume | m3 /h | 42000 | 54000 | 54000 | 66000 | 84000 | 108000 | ||
| Evaporation side | |||||||||
| Evaporator | Type | Copper pipe copper fin | |||||||
| Qty | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Motor power | kW | 7.5 | 11 | 11 | 15 | 15 | 18.5 | ||
| Air volume | m3 /h | 21000 | 25000 | 26000 | 32000 | 38000 | 54000 | ||
| Drive type | Pulley | ||||||||
| Static pressure(Pa) | 400 | 400 | 500 | 500 | 500 | ||||
| Filter | Aluminum filter G3 | ||||||||
| Noise dB(A) | 75 | 79 | 79 | 80 | 80 | 82 | |||
| Refrigerant filling volume(kg) | 4x7.5 | 4x8.5 | 2x17 | 6x7.5 | 6x8.5 | 4x14 | |||
| Overall dimensions | Length(mm) | mm | 3626 | 3626 | 3626 | 4690 | 4690 | 5660 | |
| Width(mm) | mm | 2200 | 2200 | 2200 | 2330 | 2330 | 2330 | ||
| Height(mm) | mm | 2047 | 2047 | 2047 | 2055 | 2427 | 2055 | ||
| Weight | kg | 1710 | 1820 | 1850 | 2180 | 2430 | 2860 | ||
Application:
|
|
120kw Rooftop Packaged Units / HVAC Air Conditioner Nominal Cooling Images |